Long Island (NY) Hospitals:
Note that this page uses table HTML extensions. If your Browser does not support this extension, the data below may not appear aesthetically pleasing. Note that if this is the case, information can still be garnered in that the ordering of the data for each Hospital is Hospital Name, Town where Hospital resides, Township where Hospital resides, and # Beds in the Hospital. All AOL users prior to V3.0, will have problems displaying data.
Hospital Name | Town | Township | # Beds |
---|---|---|---|
Brookhaven Memorial Hospital Medical Center | Patchogue | Brookhaven | 321 |
Brunswick Hospital Center | Amityville | Babylon | 474 |
Central Islip Psychiatric Center | Central Islip | Islip | Not available |
Central Suffolk Hospital | Riverhead | Riverhead | 154 |
Community Hospital of Smithtown, Inc. | Smithtown | Smithtown | Not available |
Eastern Long Island Hospital | Greenport | Southold | 80 |
Good Samaritan Hospital Medical Center | West Islip | Babylon | 425 |
Huntington Hospital | Huntington | Huntington | 398 |
J.T. Mather Memorial Hospital | Port Jefferson | Brookhaven | 248 |
Kings Park Psychiatric Center | Kings Park | Smithtown | Not available |
Pilgrim Psychiatric Center | West Brentwood | Islip | Not available |
Sagamore Children's Psychiatric Center | Dix Hills | Huntington | Not available |
St. Charles Hospital & Rehabilitation Center | Port Jefferson | Brookhaven | 269 |
St. John's Episcopal Hospital | Smithtown | Smithtown | 300 |
Southampton Hospital | Southampton | Southampton | 168 |
Southside Hospital | Bayshore | Islip | 451 |
University Hospital at Stony Brook | Stony Brook | Brookhaven | 504 |
Veterans Administration Medical Center | Northport | Huntington | Not available |
Hospital Name | Town | Township | # Beds |
---|---|---|---|
Central General Hospital, Inc. | Plainview | Oyster Bay | Not available |
Franklin Hospital Medical Center | Valley Stream | Hempstead | 305 |
Freeport Hospital | Freeport | Hempstead | Not available |
Hempstead General Hospital | Hempstead | Hempstead | 213 |
Long Beach Medical Center | Long Beach | Hempstead | 203 |
Massapequa General Hospital | Massapequa | Oyster Bay | 122 |
Mercy Medical Center | Rockville Center | Hempstead | 387 |
Mid-Island Hospital, Inc. | Bethpage | Oyster Bay | 223 |
Nassau County Medical Center | East Meadow | Hempstead | 223 |
North Shore University Hospital at Glen Cove | Glen Cove | Oyster Bay | 265 |
North Shore University Hospital at Manhasset | Manhasset | North Hempstead | 705 |
North Shore University Hospital at Plainview | Plainview | Oyster Bay | 239 |
North Shore University Hospital at Syosset | Syosset | Oyster Bay | 204 |
St. Francis Hospital | Rosyln | North Hempstead | 247 |
South Nassau Communities Hospital | Oceanside | Hempstead | 429 |
South Oaks Hospital | Amityville | Babylon | Not available |
Syosset Community Hospital | Syosset | Oyster Bay | Not available |
Winthrop University Hospital | Mineola | North Hempstead | 591 |
Best Online Poker Sites
Return to Long Island Real Estate Central Main Menu